Effective Oct 8, 2026 · latest SEC filing Nov 16, 2026.
Pinch-zoom for details.
Provides outreach and communications technology to political campaigns, advocacy groups, non-profits, government bodies and companies.
1st half
Quarter
1st half
Quarter
1st half
Quarter
| $ | H1 2025 | H1 2026 | Change | Q 2025 | Q 2026 | Change |
|---|---|---|---|---|---|---|
| Revenue | 234K | 1.29M | +450% | 185K | 938K | +407% |
| Operating result | (245K) | (2.27M) | −829% | (168K) | (657K) | −290% |
| Net result | (252K) | (5.60M) | −2,124% | (173K) | (3.34M) | −1,834% |
| $ | H1 2025 | H1 2026 | Change |
|---|---|---|---|
| Revenue | 234K | 1.29M | +450% |
| Operating result | (245K) | (2.27M) | −829% |
| Net result | (252K) | (5.60M) | −2,124% |
| $ | Q 2025 | Q 2026 | Change |
|---|---|---|---|
| Revenue | 185K | 938K | +407% |
| Operating result | (168K) | (657K) | −290% |
| Net result | (173K) | (3.34M) | −1,834% |
Values as filed, shortened (K = thousand, M = million, B = billion); losses in parentheses. Change columns compare each period with the same period a year earlier; a bigger loss shows as a negative change. Green is better for the company, red worse; n/m where the sign flips.
The filing's own risk-factor headings, shortened.
The filing doesn't set out its strategy in a list we could read.
Source: FullPAC, Inc.'s Form S-1/A, filed with the SEC on Sep 18, 2026 (preliminary prospectus). Figures are as filed; changes are worked out from them. Not investment advice.
Pinch-zoom for details.
10KDecoder (10-K Decoder): decode SEC 10-K filings and IPO prospectuses into dashboards and infographics.
Infographic
Double-tap: full screen or back